![]()
Module: Settings > Currency Settings
Applies to: CRMLeaf (Cloud Edition)
Roles Required: Admin
You can add and configure new currencies in CRMLeaf to support international transactions and maintain localized financial data. This includes setting currency symbols, codes, formatting options, and exchange rates.
To add a new currency:
The following table describes the fields required to add a currency:
| Field | Description | Example |
| Currency name | The full name of the currency. | Dollar |
| Currency symbol | Symbol used to represent the currency. | $, €, ₹ |
| Currency code | The standard ISO 4217 currency code. | USD, EUR, INR |
| Is cryptocurrency | Choose whether the currency is a cryptocurrency. | Yes / No |
| Exchange rate | Set the exchange rate relative to your base currency. | 83.25 (USD → INR) |
| Fetch latest exchange rate | Click to auto-fetch the most recent exchange rate. | — |
You can configure how the currency is displayed throughout CRMLeaf. Use the Currency Format Settings section to define formatting options.
| Field | Description | Example |
| Currency position | Defines whether the currency symbol appears before or after the amount. | $1,000 or 1,000$ |
| Thousand separator | Character used to separate thousands. | , (comma) |
| Decimal separator | Character used for decimal values. | . (period) |
| Number of decimals | Number of digits after the decimal point. | 2 → ₹1,234.56 |
[!NOTE]
Example output format: ₹1,234,567.89
Once a new currency is added, you can set it as the default for the account: