
The My Leaves section allows employees to manage their own leave requests easily. Employees can:
This self-service feature empowers team members to stay informed and manage their time off independently.

The Table View offers a grid-style layout that helps HR or managers quickly assess leave data. Each row contains a leave entry with the following columns:
| Column | Description |
| Employee | Name of the employee on leave. |
| Leave Date | The selected date or range of dates for the leave. |
| Duration | Whether it’s a Full Day, First Half, Second Half, or Multi-Day leave. |
| Leave Status | Displays if the leave is Approved, Pending, or Rejected. |
| Leave Type | Indicates type like Casual, Sick, Paid, etc. |
| Paid | Shows if the leave is paid or unpaid. |
| Action | Options to edit or delete the leave entry. |
This view simplifies tracking and decision-making related to employee availability and time-off trends.