![]()
The Project Roadmap in CRM Leaf provides a comprehensive, tabular view of all ongoing and upcoming projects across your organization. It acts as a centralized dashboard for tracking project progress, team involvement, timelines, client associations, and project health in a single glance.
This feature is ideal for project managers, team leads, and stakeholders to monitor and manage deliverables effectively.
Each row in the Project Roadmap table represents one project and includes the following columns:
| Field | Description |
| Code | A unique identifier automatically assigned to the project (e.g., PRJ-102). Useful for quick referencing. |
| Project Name | The title or name of the project, typically descriptive of the work or client. |
| Members | The team members assigned to the project. This can include project managers, developers, designers, etc. |
| Start Date | The date on which the project officially begins. Helps in milestone planning and tracking schedules. |
| Deadline | The expected end date or final delivery date of the project. Useful for managing project timelines and urgency. |
| Client | The client or organization the project is being done for. Links the project to external stakeholders. |
| Status | Displays the current status of the project such as: Not Started, In Progress, On Hold, Completed, or Cancelled. |
| Action | Includes quick controls for viewing, editing, updating, archiving, or deleting the project. |

CRM Leaf allows users to export the entire project roadmap for reporting, presentations, and offline analysis.
Use Case: Exported project data can be shared with clients, used for internal meetings, or integrated into project review presentations.