
The Project Table View provides a structured, at-a-glance summary of all your active and archived projects. It allows users to quickly review key project details, monitor progress, and perform actions like edit or delete.
Below is a breakdown of the columns in the Project Table View:
| Column | Description |
| Code | A unique identifier or reference code for each project. This helps in easy tracking, filtering, and reporting. |
| Project Name | The title of the project. Clicking on the name usually redirects to the detailed project view or dashboard. |
| Members | Displays the users or team members assigned to the project. This may include project managers, collaborators, or stakeholders. |
| Start Date | The date when the project is scheduled to begin. It helps in planning and timeline tracking. |
| Deadline | The project’s due date or end date. Projects approaching or exceeding this date may be highlighted for follow-up. |
| Client | The name of the client or organization for whom the project is being executed. Useful for client-based filtering and reporting. |
| Status | Shows the current status of the project (e.g., Active, On Hold, Completed, Archived). Status indicators help in monitoring overall project health. |
| Action | Provides quick access to actions such as Edit, View, Duplicate, or Delete a project. These options help manage the project directly from the table view. |
This layout is designed to streamline project tracking and facilitate efficient project management for teams of any size.