CRM Leaf provides a comprehensive suite of tools to help users manage tasks efficiently, prioritize work, track progress, and meet deadlines. This guide explains key task management features: My Task, Task Board, Waiting for Approval, Pin Task, and Calendar View.
![]()
The My Task section displays all tasks assigned to the logged-in user for easy tracking and management.
Key Details Displayed:
| Field | Description |
| Task (Short Code) | A unique identifier for the task (e.g., MRA-24). |
| Project | Project the task belongs to. |
| Milestone Summary | Linked milestones, if any. |
| Assigned To | Assigned user(s) responsible for the task. |
| Priority | Priority level (High, Medium, Low). |
| Description | Brief or detailed description of the task. |
| Files | Documents or media attached to the task. |
CRM Leaf tasks come with built-in capabilities for better team collaboration and task tracking:

The Task Board offers a visual view of task progress through drag-and-drop status columns.
Task Status Columns:
| Field | Description |
| Task (Short Code) | A unique identifier for the task (e.g., MRA-24). |
| Project | Project the task belongs to. |
| Milestone Summary | Linked milestones, if any. |
| Assigned To | Assigned user(s) responsible for the task. |
| Priority | Priority level (High, Medium, Low). |
| Description | Brief or detailed description of the task. |
| Files | Documents or media attached to the task. |

Use this section to validate task completion before finalizing them.
Note: Pinning is user-specific and doesn’t affect how others view the task.

The Calendar View offers a visual timeline of tasks, helping users manage deadlines and track scheduled activities.
View Options:
| View | Description |
| Month View | Overview of all tasks and milestones scheduled in a calendar month. |
| Week View | Focused view showing tasks planned for the current week. |
| Day View | Detailed breakdown of tasks due or starting on a specific day. |
| List View | Scrollable list of all scheduled tasks and events across timeframes. |
With features like My Task, Task Board, Waiting for Approval, Pin Task, and Calendar View, CRM Leaf offers a robust environment for task organization and execution. These tools help teams stay aligned, accountable, and productive—ensuring every task moves smoothly from planning to completion.